Hourly Weather Lod

Today, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 754 mmHg 70%
01:00 +21°C° 0 mm 1 mps 754 mmHg 72%
02:00 +21°C° 0 mm 1 mps 754 mmHg 75%
03:00 +20°C° 0 mm 1 mps 754 mmHg 75%
04:00 +20°C° 0 mm 1 mps 754 mmHg 76%
05:00 +20°C° 0 mm 1 mps 754 mmHg 77%
06:00 +21°C° 0 mm 1 mps 754 mmHg 69%
07:00 +23°C° 0 mm 1 mps 754 mmHg 61%
08:00 +25°C° 0 mm 1 mps 754 mmHg 54%
09:00 +26°C° 0 mm 2 mps 754 mmHg 49%
10:00 +27°C° 0 mm 3 mps 754 mmHg 44%
11:00 +29°C° 0 mm 4 mps 753 mmHg 39%
12:00 +29°C° 0 mm 4 mps 753 mmHg 40%
13:00 +29°C° 0 mm 4 mps 753 mmHg 40%
14:00 +29°C° 0 mm 5 mps 753 mmHg 41%
15:00 +28°C° 0 mm 5 mps 753 mmHg 42%
16:00 +27°C° 0 mm 4 mps 752 mmHg 44%
17:00 +26°C° 0 mm 4 mps 752 mmHg 45%
18:00 +25°C° 0 mm 3 mps 752 mmHg 51%
19:00 +24°C° 0 mm 3 mps 752 mmHg 56%
20:00 +23°C° 0 mm 2 mps 753 mmHg 62%
21:00 +21°C° 0 mm 2 mps 753 mmHg 64%
22:00 +21°C° 0 mm 2 mps 752 mmHg 67%
23:00 +21°C° 0 mm 1 mps 752 mmHg 70%

Tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 752 mmHg 68%
01:00 +21°C° 0 mm 1 mps 752 mmHg 66%
02:00 +21°C° 0 mm 1 mps 751 mmHg 64%
03:00 +20°C° 0 mm 1 mps 751 mmHg 65%
04:00 +20°C° 0 mm 1 mps 751 mmHg 66%
05:00 +20°C° 0 mm 1 mps 751 mmHg 67%
06:00 +22°C° 0 mm 1 mps 751 mmHg 55%
07:00 +22°C° 0 mm 0 mps 751 mmHg 44%
08:00 +25°C° 0 mm 0 mps 752 mmHg 32%
09:00 +28°C° 0 mm 1 mps 751 mmHg 30%
10:00 +29°C° 0 mm 2 mps 751 mmHg 28%
11:00 +32°C° 0 mm 4 mps 751 mmHg 26%
12:00 +32°C° 0 mm 4 mps 751 mmHg 27%
13:00 +32°C° 0 mm 5 mps 751 mmHg 28%
14:00 +32°C° 0 mm 5 mps 750 mmHg 29%
15:00 +30°C° 0 mm 5 mps 750 mmHg 32%
16:00 +29°C° 0 mm 5 mps 750 mmHg 34%
17:00 +29°C° 0 mm 5 mps 750 mmHg 37%
18:00 +27°C° 0 mm 4 mps 750 mmHg 40%
19:00 +26°C° 0 mm 3 mps 750 mmHg 43%
20:00 +25°C° 0 mm 3 mps 750 mmHg 46%
21:00 +25°C° 0 mm 3 mps 750 mmHg 45%
22:00 +25°C° 0 mm 2 mps 750 mmHg 44%
23:00 +25°C° 0 mm 2 mps 750 mmHg 43%

Day after tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 750 mmHg 48%
01:00 +23°C° 0 mm 2 mps 750 mmHg 53%
02:00 +23°C° 0 mm 2 mps 750 mmHg 58%
03:00 +21°C° 0 mm 2 mps 750 mmHg 61%
04:00 +21°C° 0 mm 2 mps 751 mmHg 63%
05:00 +22°C° 0 mm 1 mps 751 mmHg 65%
06:00 +23°C° 0 mm 2 mps 751 mmHg 61%
07:00 +24°C° 0 mm 2 mps 752 mmHg 57%
08:00 +26°C° 0 mm 2 mps 752 mmHg 53%
09:00 +27°C° 0 mm 3 mps 752 mmHg 50%
10:00 +28°C° 0 mm 4 mps 752 mmHg 47%
11:00 +29°C° 0 mm 4 mps 752 mmHg 44%
12:00 +29°C° 0 mm 5 mps 752 mmHg 45%
13:00 +29°C° 0 mm 5 mps 752 mmHg 46%
14:00 +29°C° 0 mm 5 mps 752 mmHg 47%
15:00 +28°C° 0 mm 5 mps 752 mmHg 48%
16:00 +27°C° 0 mm 5 mps 752 mmHg 50%
17:00 +26°C° 0 mm 5 mps 752 mmHg 52%
18:00 +25°C° 0 mm 4 mps 752 mmHg 57%
19:00 +24°C° 0 mm 3 mps 753 mmHg 62%
20:00 +23°C° 0 mm 2 mps 753 mmHg 67%
21:00 +21°C° 0 mm 2 mps 753 mmHg 70%
22:00 +21°C° 0 mm 2 mps 753 mmHg 73%
23:00 +21°C° 0 mm 1 mps 754 mmHg 75%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 753 mmHg 77%
01:00 +21°C° 0 mm 1 mps 753 mmHg 78%
02:00 +21°C° 0 mm 1 mps 753 mmHg 80%
03:00 +21°C° 0 mm 1 mps 753 mmHg 80%
04:00 +20°C° 0 mm 1 mps 753 mmHg 80%
05:00 +20°C° 0 mm 1 mps 754 mmHg 81%
06:00 +22°C° 0 mm 1 mps 754 mmHg 73%
07:00 +23°C° 0 mm 1 mps 754 mmHg 66%
08:00 +24°C° 0 mm 1 mps 754 mmHg 58%
09:00 +26°C° 0 mm 2 mps 754 mmHg 53%
10:00 +27°C° 0 mm 3 mps 754 mmHg 48%
11:00 +29°C° 0 mm 4 mps 754 mmHg 43%
12:00 +29°C° 0 mm 4 mps 754 mmHg 44%
13:00 +29°C° 0 mm 5 mps 753 mmHg 46%
14:00 +29°C° 0 mm 5 mps 753 mmHg 47%
15:00 +28°C° 0 mm 5 mps 753 mmHg 51%
16:00 +28°C° 0 mm 5 mps 753 mmHg 54%
17:00 +27°C° 0 mm 5 mps 753 mmHg 57%
18:00 +26°C° 0 mm 4 mps 753 mmHg 62%
19:00 +25°C° 0 mm 4 mps 753 mmHg 66%
20:00 +24°C° 0 mm 3 mps 753 mmHg 71%
21:00 +22°C° 0 mm 3 mps 753 mmHg 72%
22:00 +23°C° 0 mm 2 mps 753 mmHg 72%
23:00 +21°C° 0 mm 2 mps 753 mmHg 73%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 753 mmHg 74%
01:00 +22°C° 0 mm 1 mps 753 mmHg 76%
02:00 +21°C° 0 mm 1 mps 753 mmHg 78%
03:00 +21°C° 0 mm 1 mps 753 mmHg 78%
04:00 +21°C° 0 mm 1 mps 753 mmHg 77%
05:00 +21°C° 0 mm 1 mps 753 mmHg 77%
06:00 +23°C° 0 mm 1 mps 753 mmHg 70%
07:00 +25°C° 0 mm 1 mps 753 mmHg 62%
08:00 +26°C° 0 mm 2 mps 753 mmHg 55%
09:00 +28°C° 0 mm 2 mps 753 mmHg 51%
10:00 +29°C° 0 mm 3 mps 753 mmHg 47%
11:00 +32°C° 0 mm 4 mps 753 mmHg 43%
12:00 +32°C° 0 mm 4 mps 752 mmHg 43%
13:00 +32°C° 0 mm 5 mps 752 mmHg 44%
14:00 +33°C° 0 mm 5 mps 751 mmHg 45%
15:00 +32°C° 0 mm 6 mps 751 mmHg 49%
16:00 +29°C° 0 mm 6 mps 751 mmHg 53%
17:00 +28°C° 0 mm 6 mps 751 mmHg 57%
18:00 +27°C° 0 mm 5 mps 751 mmHg 62%
19:00 +26°C° 0 mm 4 mps 752 mmHg 68%
20:00 +25°C° 0 mm 3 mps 752 mmHg 74%
21:00 +24°C° 0 mm 2 mps 752 mmHg 75%
22:00 +24°C° 0 mm 2 mps 752 mmHg 75%
23:00 +24°C° 0 mm 1 mps 752 mmHg 76%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 752 mmHg 77%
01:00 +23°C° 0 mm 1 mps 752 mmHg 78%
02:00 +23°C° 0 mm 1 mps 752 mmHg 78%
03:00 +22°C° 0 mm 1 mps 752 mmHg 79%
04:00 +22°C° 0 mm 1 mps 752 mmHg 79%
05:00 +22°C° 0 mm 1 mps 752 mmHg 80%
06:00 +24°C° 0 mm 1 mps 752 mmHg 72%
07:00 +25°C° 0 mm 2 mps 752 mmHg 64%
08:00 +27°C° 0 mm 2 mps 752 mmHg 57%
09:00 +28°C° 0 mm 3 mps 752 mmHg 51%
10:00 +30°C° 0 mm 3 mps 752 mmHg 46%
11:00 +32°C° 0 mm 4 mps 752 mmHg 40%
12:00 +32°C° 0 mm 4 mps 752 mmHg 40%
13:00 +32°C° 0 mm 5 mps 751 mmHg 39%
14:00 +32°C° 0 mm 5 mps 751 mmHg 38%
15:00 +30°C° 0 mm 5 mps 751 mmHg 42%
16:00 +29°C° 0 mm 5 mps 751 mmHg 46%
17:00 +28°C° 0 mm 5 mps 751 mmHg 50%
18:00 +27°C° 0 mm 4 mps 751 mmHg 58%
19:00 +26°C° 0 mm 3 mps 751 mmHg 65%
20:00 +24°C° 0 mm 2 mps 751 mmHg 73%
21:00 +24°C° 0 mm 2 mps 752 mmHg 73%
22:00 +24°C° 0 mm 1 mps 752 mmHg 74%
23:00 +23°C° 0 mm 1 mps 752 mmHg 74%
Show more