Hourly Weather Mazkeret Batya

Today, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 755 mmHg 69%
01:00 +21°C° 0 mm 1 mps 755 mmHg 71%
02:00 +20°C° 0 mm 1 mps 755 mmHg 74%
03:00 +20°C° 0 mm 1 mps 755 mmHg 75%
04:00 +20°C° 0 mm 1 mps 755 mmHg 75%
05:00 +20°C° 0 mm 1 mps 754 mmHg 76%
06:00 +21°C° 0 mm 1 mps 755 mmHg 68%
07:00 +23°C° 0 mm 1 mps 755 mmHg 60%
08:00 +25°C° 0 mm 1 mps 755 mmHg 53%
09:00 +26°C° 0 mm 2 mps 755 mmHg 48%
10:00 +28°C° 0 mm 3 mps 754 mmHg 43%
11:00 +29°C° 0 mm 4 mps 754 mmHg 38%
12:00 +29°C° 0 mm 4 mps 754 mmHg 38%
13:00 +29°C° 0 mm 4 mps 754 mmHg 39%
14:00 +29°C° 0 mm 5 mps 753 mmHg 39%
15:00 +28°C° 0 mm 5 mps 753 mmHg 41%
16:00 +27°C° 0 mm 4 mps 753 mmHg 42%
17:00 +27°C° 0 mm 4 mps 753 mmHg 44%
18:00 +25°C° 0 mm 3 mps 753 mmHg 50%
19:00 +24°C° 0 mm 3 mps 753 mmHg 56%
20:00 +23°C° 0 mm 2 mps 753 mmHg 62%
21:00 +21°C° 0 mm 2 mps 753 mmHg 64%
22:00 +21°C° 0 mm 2 mps 753 mmHg 67%
23:00 +21°C° 0 mm 1 mps 753 mmHg 70%

Tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 753 mmHg 67%
01:00 +21°C° 0 mm 1 mps 752 mmHg 65%
02:00 +20°C° 0 mm 1 mps 752 mmHg 63%
03:00 +20°C° 0 mm 1 mps 752 mmHg 64%
04:00 +20°C° 0 mm 1 mps 752 mmHg 65%
05:00 +20°C° 0 mm 1 mps 752 mmHg 65%
06:00 +22°C° 0 mm 1 mps 752 mmHg 53%
07:00 +23°C° 0 mm 0 mps 752 mmHg 41%
08:00 +25°C° 0 mm 0 mps 752 mmHg 29%
09:00 +28°C° 0 mm 1 mps 752 mmHg 27%
10:00 +30°C° 0 mm 3 mps 752 mmHg 25%
11:00 +32°C° 0 mm 4 mps 752 mmHg 23%
12:00 +32°C° 0 mm 4 mps 752 mmHg 24%
13:00 +32°C° 0 mm 5 mps 751 mmHg 26%
14:00 +33°C° 0 mm 5 mps 751 mmHg 27%
15:00 +32°C° 0 mm 5 mps 751 mmHg 29%
16:00 +30°C° 0 mm 5 mps 751 mmHg 32%
17:00 +29°C° 0 mm 5 mps 750 mmHg 35%
18:00 +28°C° 0 mm 4 mps 750 mmHg 38%
19:00 +27°C° 0 mm 4 mps 751 mmHg 41%
20:00 +26°C° 0 mm 3 mps 751 mmHg 44%
21:00 +25°C° 0 mm 3 mps 751 mmHg 44%
22:00 +25°C° 0 mm 3 mps 750 mmHg 44%
23:00 +25°C° 0 mm 3 mps 750 mmHg 43%

Day after tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 3 mps 750 mmHg 49%
01:00 +22°C° 0 mm 3 mps 751 mmHg 54%
02:00 +22°C° 0 mm 3 mps 751 mmHg 59%
03:00 +21°C° 0 mm 2 mps 751 mmHg 61%
04:00 +21°C° 0 mm 2 mps 751 mmHg 63%
05:00 +22°C° 0 mm 1 mps 752 mmHg 65%
06:00 +23°C° 0 mm 2 mps 752 mmHg 61%
07:00 +25°C° 0 mm 2 mps 753 mmHg 57%
08:00 +26°C° 0 mm 3 mps 753 mmHg 53%
09:00 +27°C° 0 mm 3 mps 753 mmHg 49%
10:00 +28°C° 0 mm 4 mps 753 mmHg 46%
11:00 +29°C° 0 mm 4 mps 753 mmHg 43%
12:00 +29°C° 0 mm 5 mps 753 mmHg 44%
13:00 +29°C° 0 mm 5 mps 753 mmHg 45%
14:00 +29°C° 0 mm 5 mps 753 mmHg 46%
15:00 +28°C° 0 mm 5 mps 753 mmHg 48%
16:00 +27°C° 0 mm 5 mps 753 mmHg 49%
17:00 +26°C° 0 mm 5 mps 753 mmHg 51%
18:00 +25°C° 0 mm 4 mps 753 mmHg 56%
19:00 +24°C° 0 mm 3 mps 754 mmHg 62%
20:00 +22°C° 0 mm 3 mps 754 mmHg 67%
21:00 +21°C° 0 mm 2 mps 754 mmHg 69%
22:00 +21°C° 0 mm 2 mps 754 mmHg 72%
23:00 +22°C° 0 mm 1 mps 754 mmHg 74%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 754 mmHg 76%
01:00 +21°C° 0 mm 1 mps 754 mmHg 77%
02:00 +20°C° 0 mm 1 mps 754 mmHg 79%
03:00 +20°C° 0 mm 1 mps 754 mmHg 79%
04:00 +20°C° 0 mm 1 mps 754 mmHg 80%
05:00 +20°C° 0 mm 1 mps 754 mmHg 81%
06:00 +22°C° 0 mm 1 mps 754 mmHg 73%
07:00 +23°C° 0 mm 1 mps 755 mmHg 66%
08:00 +24°C° 0 mm 1 mps 755 mmHg 58%
09:00 +26°C° 0 mm 2 mps 755 mmHg 53%
10:00 +27°C° 0 mm 3 mps 755 mmHg 47%
11:00 +29°C° 0 mm 4 mps 755 mmHg 42%
12:00 +29°C° 0 mm 4 mps 754 mmHg 43%
13:00 +29°C° 0 mm 5 mps 754 mmHg 44%
14:00 +29°C° 0 mm 6 mps 754 mmHg 46%
15:00 +29°C° 0 mm 5 mps 754 mmHg 49%
16:00 +28°C° 0 mm 5 mps 753 mmHg 53%
17:00 +27°C° 0 mm 5 mps 753 mmHg 57%
18:00 +26°C° 0 mm 4 mps 754 mmHg 61%
19:00 +25°C° 0 mm 4 mps 754 mmHg 66%
20:00 +24°C° 0 mm 3 mps 754 mmHg 71%
21:00 +22°C° 0 mm 3 mps 754 mmHg 72%
22:00 +23°C° 0 mm 2 mps 754 mmHg 73%
23:00 +21°C° 0 mm 2 mps 754 mmHg 73%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 754 mmHg 75%
01:00 +21°C° 0 mm 2 mps 754 mmHg 77%
02:00 +21°C° 0 mm 1 mps 754 mmHg 78%
03:00 +21°C° 0 mm 1 mps 754 mmHg 78%
04:00 +21°C° 0 mm 1 mps 754 mmHg 78%
05:00 +21°C° 0 mm 1 mps 754 mmHg 77%
06:00 +23°C° 0 mm 1 mps 754 mmHg 70%
07:00 +25°C° 0 mm 2 mps 754 mmHg 62%
08:00 +26°C° 0 mm 2 mps 754 mmHg 55%
09:00 +28°C° 0 mm 3 mps 754 mmHg 50%
10:00 +29°C° 0 mm 3 mps 754 mmHg 46%
11:00 +32°C° 0 mm 4 mps 754 mmHg 42%
12:00 +32°C° 0 mm 5 mps 753 mmHg 42%
13:00 +33°C° 0 mm 5 mps 753 mmHg 43%
14:00 +33°C° 0 mm 6 mps 752 mmHg 43%
15:00 +32°C° 0 mm 6 mps 752 mmHg 47%
16:00 +29°C° 0 mm 6 mps 752 mmHg 52%
17:00 +28°C° 0 mm 6 mps 752 mmHg 56%
18:00 +27°C° 0 mm 5 mps 752 mmHg 62%
19:00 +26°C° 0 mm 4 mps 752 mmHg 68%
20:00 +25°C° 0 mm 3 mps 753 mmHg 74%
21:00 +24°C° 0 mm 2 mps 753 mmHg 75%
22:00 +24°C° 0 mm 2 mps 753 mmHg 76%
23:00 +24°C° 0 mm 2 mps 753 mmHg 76%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 753 mmHg 77%
01:00 +23°C° 0 mm 2 mps 752 mmHg 78%
02:00 +23°C° 0 mm 2 mps 752 mmHg 79%
03:00 +22°C° 0 mm 1 mps 752 mmHg 79%
04:00 +22°C° 0 mm 1 mps 752 mmHg 80%
05:00 +22°C° 0 mm 1 mps 752 mmHg 81%
06:00 +24°C° 0 mm 2 mps 752 mmHg 72%
07:00 +25°C° 0 mm 2 mps 753 mmHg 64%
08:00 +27°C° 0 mm 2 mps 753 mmHg 56%
09:00 +29°C° 0 mm 3 mps 753 mmHg 50%
10:00 +30°C° 0 mm 4 mps 753 mmHg 45%
11:00 +32°C° 0 mm 4 mps 753 mmHg 39%
12:00 +32°C° 0 mm 4 mps 752 mmHg 39%
13:00 +32°C° 0 mm 5 mps 752 mmHg 38%
14:00 +33°C° 0 mm 5 mps 752 mmHg 37%
15:00 +32°C° 0 mm 5 mps 752 mmHg 41%
16:00 +29°C° 0 mm 5 mps 752 mmHg 45%
17:00 +28°C° 0 mm 5 mps 752 mmHg 49%
18:00 +27°C° 0 mm 4 mps 752 mmHg 57%
19:00 +26°C° 0 mm 3 mps 752 mmHg 64%
20:00 +24°C° 0 mm 2 mps 752 mmHg 72%
21:00 +24°C° 0 mm 2 mps 752 mmHg 73%
22:00 +24°C° 0 mm 1 mps 752 mmHg 74%
23:00 +23°C° 0 mm 1 mps 753 mmHg 74%
Show more