Hourly Weather Natanja

Today, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 755 mmHg 75%
01:00 +21°C° 0 mm 1 mps 755 mmHg 76%
02:00 +21°C° 0 mm 1 mps 754 mmHg 78%
03:00 +21°C° 0 mm 1 mps 754 mmHg 79%
04:00 +20°C° 0 mm 1 mps 754 mmHg 80%
05:00 +20°C° 0 mm 1 mps 754 mmHg 81%
06:00 +21°C° 0 mm 1 mps 754 mmHg 74%
07:00 +23°C° 0 mm 1 mps 755 mmHg 68%
08:00 +24°C° 0 mm 1 mps 755 mmHg 61%
09:00 +25°C° 0 mm 2 mps 755 mmHg 57%
10:00 +26°C° 0 mm 3 mps 754 mmHg 53%
11:00 +27°C° 0 mm 4 mps 754 mmHg 48%
12:00 +27°C° 0 mm 4 mps 754 mmHg 48%
13:00 +27°C° 0 mm 4 mps 754 mmHg 48%
14:00 +27°C° 0 mm 4 mps 753 mmHg 48%
15:00 +26°C° 0 mm 4 mps 753 mmHg 50%
16:00 +26°C° 0 mm 4 mps 753 mmHg 52%
17:00 +25°C° 0 mm 4 mps 753 mmHg 53%
18:00 +24°C° 0 mm 3 mps 753 mmHg 60%
19:00 +22°C° 0 mm 3 mps 753 mmHg 66%
20:00 +21°C° 0 mm 2 mps 753 mmHg 73%
21:00 +21°C° 0 mm 2 mps 753 mmHg 75%
22:00 +21°C° 0 mm 2 mps 753 mmHg 76%
23:00 +21°C° 0 mm 1 mps 753 mmHg 78%

Tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 752 mmHg 78%
01:00 +21°C° 0 mm 1 mps 752 mmHg 78%
02:00 +20°C° 0 mm 1 mps 752 mmHg 78%
03:00 +20°C° 0 mm 1 mps 752 mmHg 79%
04:00 +20°C° 0 mm 1 mps 752 mmHg 79%
05:00 +19°C° 0 mm 2 mps 752 mmHg 79%
06:00 +22°C° 0 mm 1 mps 752 mmHg 68%
07:00 +23°C° 0 mm 1 mps 752 mmHg 57%
08:00 +23°C° 0 mm 0 mps 752 mmHg 46%
09:00 +26°C° 0 mm 1 mps 752 mmHg 43%
10:00 +28°C° 0 mm 2 mps 752 mmHg 40%
11:00 +29°C° 0 mm 3 mps 752 mmHg 38%
12:00 +29°C° 0 mm 4 mps 752 mmHg 38%
13:00 +29°C° 0 mm 4 mps 751 mmHg 39%
14:00 +29°C° 0 mm 5 mps 751 mmHg 39%
15:00 +28°C° 0 mm 5 mps 751 mmHg 42%
16:00 +27°C° 0 mm 5 mps 751 mmHg 45%
17:00 +27°C° 0 mm 5 mps 750 mmHg 49%
18:00 +26°C° 0 mm 4 mps 751 mmHg 52%
19:00 +25°C° 0 mm 4 mps 751 mmHg 55%
20:00 +24°C° 0 mm 3 mps 751 mmHg 59%
21:00 +24°C° 0 mm 3 mps 751 mmHg 56%
22:00 +24°C° 0 mm 3 mps 750 mmHg 54%
23:00 +24°C° 0 mm 3 mps 750 mmHg 52%

Day after tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 3 mps 750 mmHg 58%
01:00 +22°C° 0 mm 3 mps 750 mmHg 64%
02:00 +21°C° 0 mm 3 mps 750 mmHg 70%
03:00 +21°C° 0 mm 3 mps 751 mmHg 71%
04:00 +21°C° 0 mm 2 mps 751 mmHg 72%
05:00 +21°C° 0 mm 2 mps 751 mmHg 73%
06:00 +23°C° 0 mm 2 mps 752 mmHg 68%
07:00 +24°C° 0 mm 2 mps 752 mmHg 63%
08:00 +25°C° 0 mm 3 mps 753 mmHg 58%
09:00 +26°C° 0 mm 3 mps 753 mmHg 56%
10:00 +27°C° 0 mm 4 mps 753 mmHg 53%
11:00 +27°C° 0 mm 4 mps 753 mmHg 51%
12:00 +27°C° 0 mm 5 mps 753 mmHg 52%
13:00 +27°C° 0 mm 5 mps 753 mmHg 53%
14:00 +27°C° 0 mm 5 mps 753 mmHg 54%
15:00 +26°C° 0 mm 5 mps 753 mmHg 55%
16:00 +26°C° 0 mm 5 mps 752 mmHg 56%
17:00 +25°C° 0 mm 5 mps 752 mmHg 56%
18:00 +23°C° 0 mm 5 mps 753 mmHg 61%
19:00 +22°C° 0 mm 4 mps 753 mmHg 66%
20:00 +21°C° 0 mm 3 mps 754 mmHg 71%
21:00 +21°C° 0 mm 2 mps 754 mmHg 73%
22:00 +21°C° 0 mm 2 mps 754 mmHg 76%
23:00 +20°C° 0 mm 2 mps 754 mmHg 78%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 754 mmHg 79%
01:00 +20°C° 0 mm 2 mps 754 mmHg 80%
02:00 +21°C° 0 mm 1 mps 754 mmHg 81%
03:00 +21°C° 0 mm 1 mps 754 mmHg 81%
04:00 +21°C° 0 mm 1 mps 754 mmHg 80%
05:00 +21°C° 0 mm 1 mps 754 mmHg 80%
06:00 +22°C° 0 mm 1 mps 754 mmHg 75%
07:00 +21°C° 0 mm 0 mps 755 mmHg 70%
08:00 +22°C° 0 mm 0 mps 755 mmHg 65%
09:00 +25°C° 0 mm 1 mps 755 mmHg 60%
10:00 +26°C° 0 mm 2 mps 755 mmHg 56%
11:00 +27°C° 0 mm 3 mps 755 mmHg 52%
12:00 +27°C° 0 mm 4 mps 754 mmHg 54%
13:00 +27°C° 0 mm 5 mps 754 mmHg 55%
14:00 +27°C° 0 mm 5 mps 754 mmHg 56%
15:00 +27°C° 0 mm 5 mps 754 mmHg 58%
16:00 +26°C° 0 mm 5 mps 754 mmHg 60%
17:00 +26°C° 0 mm 5 mps 753 mmHg 62%
18:00 +25°C° 0 mm 5 mps 754 mmHg 66%
19:00 +23°C° 0 mm 4 mps 754 mmHg 71%
20:00 +22°C° 0 mm 4 mps 754 mmHg 75%
21:00 +21°C° 0 mm 3 mps 754 mmHg 76%
22:00 +21°C° 0 mm 3 mps 754 mmHg 77%
23:00 +21°C° 0 mm 2 mps 754 mmHg 78%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 2 mps 754 mmHg 79%
01:00 +21°C° 0 mm 2 mps 754 mmHg 80%
02:00 +20°C° 0 mm 2 mps 753 mmHg 81%
03:00 +21°C° 0 mm 1 mps 753 mmHg 81%
04:00 +21°C° 0 mm 1 mps 753 mmHg 82%
05:00 +21°C° 0 mm 1 mps 753 mmHg 82%
06:00 +23°C° 0 mm 1 mps 753 mmHg 75%
07:00 +24°C° 0 mm 2 mps 754 mmHg 69%
08:00 +26°C° 0 mm 2 mps 754 mmHg 62%
09:00 +27°C° 0 mm 3 mps 754 mmHg 58%
10:00 +28°C° 0 mm 3 mps 754 mmHg 54%
11:00 +29°C° 0 mm 4 mps 754 mmHg 51%
12:00 +29°C° 0 mm 5 mps 753 mmHg 52%
13:00 +29°C° 0 mm 5 mps 753 mmHg 53%
14:00 +29°C° 0 mm 6 mps 752 mmHg 54%
15:00 +29°C° 0 mm 6 mps 752 mmHg 57%
16:00 +28°C° 0 mm 6 mps 752 mmHg 60%
17:00 +27°C° 0 mm 7 mps 752 mmHg 62%
18:00 +26°C° 0 mm 6 mps 752 mmHg 69%
19:00 +25°C° 0 mm 5 mps 752 mmHg 75%
20:00 +23°C° 0 mm 4 mps 752 mmHg 81%
21:00 +22°C° 0 mm 3 mps 752 mmHg 82%
22:00 +23°C° 0 mm 2 mps 752 mmHg 83%
23:00 +23°C° 0 mm 2 mps 753 mmHg 85%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 752 mmHg 85%
01:00 +21°C° 0 mm 2 mps 752 mmHg 85%
02:00 +21°C° 0 mm 2 mps 752 mmHg 85%
03:00 +21°C° 0 mm 2 mps 752 mmHg 85%
04:00 +22°C° 0 mm 1 mps 752 mmHg 85%
05:00 +22°C° 0 mm 1 mps 752 mmHg 85%
06:00 +23°C° 0 mm 1 mps 752 mmHg 78%
07:00 +25°C° 0 mm 2 mps 753 mmHg 70%
08:00 +26°C° 0 mm 2 mps 753 mmHg 62%
09:00 +27°C° 0 mm 2 mps 753 mmHg 57%
10:00 +28°C° 0 mm 3 mps 753 mmHg 52%
11:00 +29°C° 0 mm 4 mps 753 mmHg 48%
12:00 +29°C° 0 mm 4 mps 752 mmHg 48%
13:00 +29°C° 0 mm 4 mps 752 mmHg 48%
14:00 +29°C° 0 mm 5 mps 752 mmHg 48%
15:00 +28°C° 0 mm 5 mps 751 mmHg 52%
16:00 +28°C° 0 mm 5 mps 751 mmHg 57%
17:00 +27°C° 0 mm 4 mps 751 mmHg 61%
18:00 +26°C° 0 mm 4 mps 752 mmHg 68%
19:00 +25°C° 0 mm 3 mps 752 mmHg 76%
20:00 +24°C° 0 mm 2 mps 752 mmHg 83%
21:00 +23°C° 0 mm 2 mps 752 mmHg 83%
22:00 +23°C° 0 mm 1 mps 752 mmHg 83%
23:00 +23°C° 0 mm 1 mps 752 mmHg 83%
Show more